Looking for bulbs for your Subaru ? Are your headlights or tail lights broken and in need of replacement? In the Car lamps Subaru overview Below you will find the bulbs you need for low beam, high beam, fog light, turn signals, parking light etc.
Which car lights Subaru
Nowadays, the most commonly used lights are the H4 and H7 bulbs. In the newer models, LED lights are also widely used. Behind the models, the year of manufacture of the model is shown in brackets; this is the year of introduction of that model. Use the search function at the top of the car lamps Subaru overview to quickly find your model.
Overview bulbs for Subaru
SUBARU | Low beam | Main beam | Fog light | Daytime running lights | Front/rear indicators | Side indicator light | Position lamp | Brake light | Brake light | Taillight | Rear fog light | Reversing light | Number plate lighting |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRZ 06/12 → | D4S | D4S | LED | WY21W / WY21W | WY5W | W21W | W16W | W5W | |||||
E-SERIES/LIBERO 01/93 → 02/00 | H4 | H4 | P21W / P21W | R5W | P21/5W | P21/5W | P21W | P21W | W5W | ||||
FORESTER (SF) 07/97 → 07/99 | H4 | H4 | HB4 | P21W / P21W | W5W | W5W | W16W | P21/5W | P21/5W | P21W | P21W | W5W | |
FORESTER (SF) 08/99 → 09/02 | H4 | H4 | HB4 | P21W / PY21W | W5W | W5W | W16W | W21/5W | W21/5W | P21W | W16W | W5W | |
FORESTER (SG) 07/02 → | H4 | H4 | H3 | PY21W / PY21W | W5W | W5W | R10W | W21/5W | W21/5W | W21W | W21W | W5W | |
FORESTER (SH) 01/08 → | H11 | HB3 | HB4 | WY21W / WY21W | W5W | W5W | W21/5W | W21/5W | W21W | W21W | W5W | ||
FORESTER (SH) 01/08 → XENON | D2R | HB3 | HB4 | WY21W / WY21W | W5W | W5W | W21/5W | W21/5W | W21W | W21W | W5W | ||
FORESTER (SJ) 03/13 → | H11 | HB3 | WY21W / WY21W | W5W | W21/5W | W21/5W | W16W | W16W | W5W | ||||
FORESTER (SJ) 03/13 → XENON | D4R | HB3 | WY21W / WY21W | W5W | W21/5W | W21/5W | W16W | W16W | W5W | ||||
IMPREZA Coupe (GFC) 01/93 → 06/96 | H4 | H4 | P21W / P21W | W5W | R5W | P21/5W | P21/5W | P21W | P21W | W5W | |||
IMPREZA Coupe (GFC) 07/96 → 12/00 | H4 | H4 | H3 | P21W / P21W | W5W | W5W | P21/5W | P21/5W | P21W | P21W | W5W | ||
IMPREZA Notchback (GC) 08/92 → 12/00 | H4 | H4 | H3 | P21W / P21W | W5W | W5W | P21/5W | P21/5W | P21W | P21W | W5W | ||
IMPREZA Notchback (GD, GG) 10/00 → SINGLE REFLECTOR | H4 | H4 | H3 | P21W / PY21W | W5W | W5W | W16W | P21/5W | P21/5W | W21W | W21W | W5W | |
IMPREZA Notchback (GD, GG) 10/00 → DUAL REFLECTOR | HB3 | H1 | H3 | P21W / PY21W | W5W | W5W | W16W | P21/5W | P21/5W | W21W | W21W | W5W | |
IMPREZA Hatchback (GR, GH, G3) 01/08 → | H11 | HB3 | HB4 | P21W / WY21W | W5W | P21W | W21/5W | W21/5W | W16W | W16W | W5W | ||
IMPREZA Hatchback (GR, GH, G3) 01/08 → XENON | D2S | HB3 | HB4 | P21W / WY21W | W5W | P21W | W21/5W | W21/5W | W16W | W16W | W5W | ||
IMPREZA Notchback (GR) 01/08 → | H11 | HB3 | HB4 | WY21W / WY21W | W5W | W5W | LED | LED | W21W | W16W | W5W | ||
IMPREZA Notchback (GR) 01/08 → XENON | D2S | HB3 | HB4 | WY21W / WY21W | W5W | W5W | LED | LED | W21W | W16W | W5W | ||
IMPREZA Station Wagon (GF) 08/92 → 12/00 | H4 | H4 | H3 | P21W / P21W | W5W | W5W | P21/5W | P21/5W | P21W | P21W | W5W | ||
IMPREZA Station Wagon (GD, GG) 10/00 → 06/02 SINGLE REFLECTOR | H4 | H4 | H3 | P21W / PY21W | W5W | W5W | W21/5W | W21/5W | W21W | W21W | W5W | ||
IMPREZA Station Wagon (GD, GG) 07/02 → SINGLE REFLECTOR | H4 | H4 | H3 | W21W / P21W | W5W | W5W | W21/5W | W21/5W | W21W | W21W | W5W | ||
IMPREZA Station Wagon (GD, GG) 10/00 → 06/02 DUAL REFLECTOR | HB3 | H1 | H3 | P21W / PY21W | W5W | W5W | W21/5W | W21/5W | W21W | W21W | W5W | ||
IMPREZA Station Wagon (GD, GG) 07/02 → DUAL REFLECTOR | HB3 | H1 | H3 | W21W / P21W | W5W | W5W | W21/5W | W21/5W | W21W | W21W | W5W | ||
JUSTY II (JMA, MS) 10/95 → 11/03 | H4 | H4 | P21W / P21W | W5W | W5W | P21/5W | P21/5W | P21W | P21W | W5W | |||
JUSTY III (G3X) 09/03 → | H4 | H4 | H3 | P21W / PY21W | WY5W | W5W | W5W | P21/5W | P21/5W | P21W | P21W | W5W | |
JUSTY IV 01/07 → | H4 | H4 | HB4 | PY21W / WY21W | W5W | W5W | W16W | P21/5W | P21/5W | P21W | W5W | ||
LEGACY II (BD, BG) 07/94 → 03/99 | H4 | H4 | P21W / P21W | W5W | W5W | W16W | P21W | R10W | P21W | P21W | W5W | ||
LEGACY II Station Wagon (BD, BG) 02/94 → 12/98 | H4 | H4 | P21W / P21W | W5W | W5W | W16W | P21/5W | P21/5W | P21W | P21W | W5W | ||
LEGACY III (BE, BH) 10/98 → 08/03 | H4 | H4 | H3 | PY21W / PY21W | W5W | W5W | W16W | P21/5W | P21/5W | P21W | P21W | W5W | |
LEGACY III Station Wagon (BE, BH) 10/98 → 08/03 | H4 | H4 | H3 | PY21W / PY21W | W5W | W5W | W16W | W16W | P21/5W | P21W | P21W | W5W | |
LEGACY IV (BL, BP) 09/03 → | H7 | H9 | HB4 | WY21W / WY21W | W5W | P21W | W21/5W | W21/5W | P21W | W16W | W5W | ||
LEGACY IV (BL, BP) 09/03 → XENON | D2S | HB3 | HB4 | WY21W / WY21W | W5W | P21W | W21/5W | W21/5W | P21W | W16W | W5W | ||
LEGACY IV Station Wagon (BL, BP, B13_) 09/03 → | H7 | H9 | HB4 | WY21W / WY21W | W5W | W21/5W | W21/5W | LED | W16W | W5W | |||
LEGACY IV Station Wagon (BL, BP, B13_) 09/03 → XENON | D2S | HB3 | HB4 | WY21W / WY21W | W5W | W21/5W | W21/5W | LED | W16W | W5W | |||
LEGACY V (BM, BR) 09/09 → | H7 | HB3 | H11 | WY21W / W21W | W5W | W5W | W21/5W | W21/5W | W21W | W16W | W5W | ||
LEGACY V (BM, BR) 09/09 → XENON | D2S | HB3 | H11 | WY21W / W21W | W5W | W5W | W21/5W | W21/5W | W21W | W16W | W5W | ||
LEGACY V Station Wagon (BM, BR) 09/09 → | H7 | HB3 | H11 | WY21W / W21W | W5W | W5W | W21/5W | W21/5W | W21W | W16W | W5W | ||
LIBERO Bus (E10, E12) 01/83 → 02/00 | H4 | H4 | P21W / P21W | R5W | W16W | P21/5W | P21/5W | P21W | P21W | C5W | |||
OUTBACK (BE, BH) 01/00 → 08/03 | H1 | H7 | H3 | PY21W / PY21W | W5W | W5W | R10W | P21/5W | P21/5W | P21W | P21W | W5W | |
OUTBACK (BL, BP) 09/03 → 09/09 HALOGEN | H7 | HB3 | H3 | WY21W / WY21W | W5W | P21W | W21/5W | W21/5W | W21W | W21W | W5W |
Want to read more about Subaru and maintenance-related topics such as tyre pressure, timing belt/chain intervals and engine oil? Then read more on our Subaru page. For more information on car lamps and the differences, please continue reading on our general car lights page.