Looking for bulbs for your Jeep ? Are your headlights or taillights broken and in need of replacement? In the car lamps Jeep overview Below you will find the bulbs you need for low beam, high beam, fog light, turn signals, parking light etc.
What car lights Jeep
Nowadays, the most commonly used lights are the H4 and H7 bulbs. In the newer models, LED lights are also widely used. Behind the models, the year of manufacture of the model is shown in brackets; this is the year of introduction of that model. Use the search function at the top of the Jeep car light overview to quickly find your model.
Overview bulbs for Jeep
JEEP | Low beam | Main beam | Fog light | Daytime running lights | Front/rear indicators | Side indicator light | Position lamp | Brake light | Brake light | Taillight | Rear fog light | Reversing light | Number plate lighting |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEROKEE (KJ) 09/01 → 01/08 | H4 | H4 | P21W/ P21W | W5W | W5W | W16W | W16W | P21/5W | P21W | P21W | W5W | ||
CHEROKEE (KK) 01/08 → | H11 | HB3 | H10 | P27/7W / P27/7W | W5W / WY5W | W5W | P27/7W | P27/7W | P27/7W | P21W | W5W | ||
CHEROKEE (KK) 01/08 → XENON | D1S | HB3 | H10 | P27/7W / P27/7W | W5W / WY5W | W5W | P27/7W | P27/7W | P27/7W | P21W | W5W | ||
CHEROKEE (XJ) 10/84 → 09/01 | H4 | H4 | H3 | P27/7W / P27/7W | W5W | T4W | W16W | W16W | P27/7W | P27/7W | P27/7W | W5W | |
COMMANDER (XK) 09/05 → 12/10 | H11 | HB4 | H10 | P21W / PY21W | WY5W | P27/7W | P27/7W | P27/7W | P27W | P27W | W5W | ||
COMPASS (MK49) 08/06 → | H4 | H4 | H10 | P27/7W / P27/7W | W5W | P27/7W | P27/7W | P27/7W | P27/7W | W5W | |||
GRAND CHEROKEE I (ZJ) 09/91 → 04/99 | H4 | H4 | P21W / P21W | W3W | T4W | P21/5W | P21/5W | P21W | P21W | C5W | |||
GRAND CHEROKEE II (WJ, WG) 10/98 → 09/05 | HB4 | HB3 | P27/7W / P27/7W | T4W | T4W | W16W | W16W | P27/7W | P27/7W | P27/7W | W5W | ||
GRAND CHEROKEE III (WH) 06/05 → 12/10 | HB4 | HB3 | H10 | P27/7W / P27/7W | WY5W | W5W | P27/7W | P27/7W | P21W | P27/7W | W5W | ||
GRAND CHEROKEE III (WH) 06/05 → 12/10 XENON | D1S | HB3 | H10 | P27/7W / P27/7W | WY5W | W5W | P27/7W | P27/7W | P21W | P27/7W | W5W | ||
GRAND CHEROKEE IV (WK) 11/10 → BI-XENON | D1S | D1S | P27/7W | WY21W / WY21W | WY5W | P27/7W | P27/7W | P27/7W | W21W | W16W | W5W | ||
PATRIOT (MK74) 02/07 → | H4 | H4 | H10 | WY5W | W5W | P27/7W | P27/7W | P27/7W | W16W | W5W | |||
RENEGADE (BU) 07/14 → | H4 | H4 | H11 | P21/5W | PY21W / W16W | WY5W | P21/5W | P21W | P21W | W16W | W16W | W5W | |
WRANGLER I (YJ, SJ_) 08/86 → 08/96 | H4 | H4 | P21W / P21W | R10W | P21/5W | P21/5W | P21W | P21W | C5W | ||||
WRANGLER II (TJ) 08/96 → 12/08 | H4 | H4 | P21W / P21W | W5W | T4W | W16W | W16W | P21/5W | P21W | P21W | W5W | ||
WRANGLER III (JK) 04/07 → | H4 | H4 | H10 | WY5W | W5W | P27/7W | P27/7W | P27/7W | W16W | W5W |
For more information on car lamps and the differences, please continue reading on our general car lights page.