Looking for bulbs for your Lada ? Are the headlights or rear lights broken and in need of replacement? In the Lada car lamps overview Below you will find the bulbs you need for low beam, high beam, fog light, turn signals, parking light etc.
Which car lamps Lada
Nowadays, the most commonly used lights are the H4 and H7 bulbs. In the newer models, LED lights are also widely used. Behind the models, the year of manufacture of the model is shown in brackets; this is the year of introduction of that model. Use the search function at the top of the car lamps Lada overview to quickly find your model.
Lamps overview for Lada
LADA | Low beam | Main beam | Fog light | Daytime running lights | Front/rear indicators | Side indicator light | Position lamp | Brake light | Brake light | Taillight | Rear fog light | Reversing light | Number plate lighting |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 01/95 → | H1 | H1 | P21W / PY21W | WY5W | W5W | P21W | P21/4W | P21/4W | P21W | C5W | |||
111 01/95 → | H1 | H1 | P21W / PY21W | WY5W | W5W | P21W | P21/4W | P21/4W | P21W | C5W | |||
112 01/95 → | H1 | H1 | P21W / PY21W | WY5W | W5W | P21W | P21/4W | P21/4W | P21W | C5W | |||
FORMA 01/86 → | H4 | H4 | H3 | P21W / P21W | WY5W | R5W | P21W | R5W | P21W | P21W | C5W | ||
KALINA Estate (1117) 10/04 → | H4 | H4 | P21W / P21W | WY5W | W5W | P21/4W | P21/4W | P21W | P21W | C5W | |||
KALINA Estate (2194) 11/13 → | H7 | H1 | H11 | PY21W / | W5W | P21/4W | P21/4W | P21W | P21W | C5W | |||
KALINA Hatchback (1118) 10/04 → | H7 | H1 | PY21W / PY21W | WY5W | W5W | P21/4W | P21/4W | P21W | P21W | C5W | |||
KALINA Notchback (1119) 10/04 → | H7 | H1 | PY21W / PY21W | WY5W | W5W | P21/4W | P21/4W | P21W | P21W | C5W | |||
NIVA (2121) 12/76 → I VAR | R2 | R2 | P21W / P21W | W5W | R5W | W5W | P21W | T4W | P21W | P21W | C5W | ||
NIVA (2121) 12/76 → II VAR | H4 | H4 | P21W / P21W | W5W | R5W | W5W | P21W | T4W | P21W | P21W | C5W | ||
NIVA II (2123) 09/02 → | H7 | H1 | H11 | PY21W / PY21W | W5W/ WY5W | W5W | P21W | P21/4W | P21/4W | R10W | C5W | ||
PRIORA Estate (2171) 10/09 → | H7 | H1 | H11 | PY21W / PY21W | WY5W | W5W | P21/5W | P21/5W | P21W | P21W | W5W | ||
PRIORA Hatchback (2170) 12/08 → | H7 | H | H11 | PY21W / PY21W | WY5W | W5W | P21W | P21/4W | P21/4W | P21W | W5W | ||
PRIORA Notchback (2172) 12/08 → | H7 | H1 | H11 | PY21W / PY21W | WY5W | W5W | P21W | P21/4W | P21/4W | P21W | W5W | ||
SAMARA (2108, 2109, 2115) 01/86 → | H4 | H4 | H3 | P21W / P21W | W5W | R5W | P21W | R5W | P21W | P21W | C5W | ||
SAMARA FORMA (21099) 09/87 → | H4 | H4 | H3 | P21W / P21W | W5W | W5W | P21W | R5W | P21W | P21W | C5W | ||
TAIGA II (2123) 09/02 → | H7 | H1 | H11 | PY21W / PY21W | WY5W | W5W | P21W | R10W | C5W | ||||
TOSCANA (2107) 01/96 → 05/12 | H4 | H4 | P21W / P21W | R5W | P21W | R5W | P21W | P21W | T4W |
For more information on car lamps and the differences, please continue reading on our general car lights page.