Looking for bulbs for your Dacia? Are your headlights or rear lights broken and in need of replacement? In the Dacia car bulbs overview Below you will find the bulbs you need for low beam, high beam, fog light, turn signals, parking light etc.
Which car bulbs Dacia
Nowadays, the most commonly used lights are the H4 and H7 bulbs. In the newer models, LED lights are also widely used. Behind the models, the year of manufacture of the model is shown in brackets; this is the year of introduction of that model. Use the search function at the top of the car lamps Dacia overview to quickly find your model.
Overview of bulbs for Dacia
DACIA | Low beam | Main beam | Fog light | Daytime running lights | Front/rear indicators | Side indicator light | Position lamp | Brake light | Brake light | Taillight | Rear fog light | Reversing light | Number plate lighting |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOKKER 11/12 → | H4 | H4 | P21W | P21W / PY21W | WY5W | W5W | P21W | P21/5W | P21/5W | P21W | P21W | W5W | |
DOKKER Express 12/12 → | H4 | H4 | P21W | P21W / PY21W | WY5W | W5W | P21W | P21/5W | P21/5W | P21W | P21W | W5W | |
DUSTER 04/10 → | H7 | H1 | W21/5W | PY21W / PY21W | WY5W | W5W | LED | P21/5W | P21/5W | P21W | P21W | W5W | |
LODGY 03/12 → | H4 | H4 | H16 | P21W | PY21W / PY21W | WY5W | W5W | W16W | P21/5W | P21/5W | P21W | P21W | W5W |
LOGAN (LS_) 09/04 → | H4 | H4 | H11 | PY21W / PY21W | W5W | W5W | P21W | P21/5W | P21/5W | P21W | P21W | W5W | |
LOGAN EXPRESS (FS_) 03/09 → | H4 | H4 | H11 | P21W / PY21W | WY5W | W5W | P21W | P21W | P21/5W | P21W | P21W | W5W | |
LOGAN MCV (KS_) 02/07 → | H4 | H4 | H11 | P21W / PY21W | WY5W | W5W | P21W | P21/5W | P21/5W | P21W | P21W | W5W | |
LOGAN Pick-up (US_) 03/08 → | H4 | H4 | H11 | PY21W / PY21W | WY5W | W5W | P21W | P21/5W | P21/5W | P21W | P21W | W5W | |
LOGAN II 10/12 → | H7 | H1 | H16 | W21/5W | PY21W / PY21W | WY5W | W5W | W16W | P21/5W | P21/5W | P21W | P21W | W5W |
LOGAN II MCV 02/13 → | H7 | H1 | H16 | PY21W / PY21W | WY5W | W5W | W16W | P21/5W | P21/5W | P21W | P21W | W5W | |
SANDERO 06/08 → | H4 | H4 | H11 | PY21W / PY21W | W5W | W5W | W16W | W16W | P21/5W | P21W | P21W | W5W | |
SANDERO II 10/12 → | H7 | H1 | PY21W / PY21W | WY5W | W5W | W16W | P21/5W | P21/5W | P21W | P21W | W5W | ||
SOLENZA 02/03 → | H4 | H4 | H11 | PY21W / PY21W | WY5W | W5W | W5W | P21/5W | P21/5W | P21W | P21W | W5W |
Want to read more about Dacia and maintenance-related topics such as tyre pressure, timing belt/chain intervals and engine oil? Then read more on our Dacia page. For more information on car lamps and the differences, please continue reading on our general car lights page.