Sie suchen nach Glühbirnen für Ihren Suzuki? Sind Ihre Scheinwerfer oder Rücklichter kaputt und müssen ersetzt werden? Im Suzuki Autolampen Übersicht Nachstehend finden Sie die Glühbirnen, die Sie für Abblendlicht, Fernlicht, Nebelscheinwerfer, Blinker, Standlicht usw. benötigen.
Welche Autoscheinwerfer Suzuki
Heutzutage werden am häufigsten H4- und H7-Glühbirnen verwendet. Bei den neueren Modellen werden auch häufig LED-Leuchten verwendet. Hinter den Modellen ist in Klammern das Herstellungsjahr des Modells angegeben; dies ist das Jahr der Einführung dieses Modells. Verwenden Sie die Suchfunktion oben in der Übersicht der Suzuki Autolampen, um schnell Ihr Modell zu finden.
Übersicht Glühbirnen für Suzuki
SUZUKI | Abblendlicht | Fernlicht | Nebelscheinwerfer | Tagfahrlicht | Blinker vorne/hinten | Seitliche Blinkleuchte | Lampe positionieren | Bremslicht | Bremslicht | Rücklicht | Nebelschlussleuchte | Rückfahrscheinwerfer | Nummernschildbeleuchtung |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALTO III (EF) 09/94 → 06/02 | H4 | H4 | P21W / P21W | W5W | W5W | P21/5W | P21/5W | P21W | P21W | W5W | |||
ALTO IV (FF) 06/02 → | H4 | H4 | W21W / P21W | W5W | W5W | P21/5W | P21/5W | P21W | P21W | W5W | |||
ALTO V (GF) 01/09 → | H4 | H4 | H11 | PY21W / PY21W | WY5W | W5W | W5W | P21/5W | P21/5W | P21W | P21W | W5W | |
BALENO (EG) 03/95 → 05/02 | H4 | H4 | H3 | W21W / P21W | W5W | W5W | P21/5W | P21/5W | P21W | P21W | W5W | ||
Gut BALENO (EG) 08/96 → 05/02 | H4 | H4 | H3 | W21W / P21W | W5W | W5W | P21/5W | P21/5W | P21W | P21W | W5W | ||
BALENO Notchback (EG) 03/95 → 05/02 | H4 | H4 | H3 | W21W / P21W | W5W | W5W | P21W | W5W | P21W | P21W | W5W | ||
CARRY Box (FD) 02/99 → | H4 | H4 | P21W / PY21W | W5W | W5W | W5W | P21/5W | P21/5W | W5W | ||||
GRAND VITARA I (FT, GT) 03/98 → 07/03 | H4 | H4 | H3 | P21W / P21W | W5W | W5W | P21/5W | P21/5W | P21W | P21W | W5W | ||
GRAND VITARA II (JT) 04/05 → | H7 | HB3 | H11 | WY21W / WY21W | W5W | W5W | W5W | W21/5W | W21/5W | W21W | W5W | ||
GRAND VITARA II (JT) 04/05 → XENON | D2S | HB3 | H11 | WY21W / WY21W | W5W | W5W | W5W | W21/5W | W21/5W | W21W | W5W | ||
IGNIS (FH) 10/00 → 12/05 | H4 | H4 | PY21W / PY21W | W5W | W5W | W5W | P21/5W | P21/5W | P21W | P21W | W5W | ||
IGNIS II 09/03 → | H4 | H4 | H3 | P21W / PY21W | WY5W | W5W | W5W | P21/5W | P21/5W | P21W | P21W | W5W | |
JIMNY (FJ) 09/98 →. | H4 | H4 | H3 | PY21W / W16W | W5W | W5W | W21/5W | W21/5W | W21W | W21W | W5W | ||
KIZASHI (FR) 10/10 → HALOGEN | H7 | H7 | H11 | PY21W / PY21W | W5W | W5W | P21/5W | P21/5W | P21W | P21W | C5W | ||
KIZASHI (FR) 10/10 → XENON | D2S | H7 | H11 | PY21W / PY21W | W5W | W5W | P21/5W | P21/5W | P21W | P21W | C5W | ||
LIANA (ER) 10/01 → | H4 | H4 | H3 | W21W / W21W | W5W | W5W | W16W | P21/5W | P21/5W | P21W | P21W | W5W | |
LIANA Nachlass (ER) 07/01 → 12/07 | H4 | H4 | H3 | W21W / W21W | W5W | W5W | W5W | P21/5W | P21/5W | P21W | P21W | W5W | |
SAMURAI (SJ) 11/88 → 12/04 | H4 | H4 | P21W / P21W | W5W / T4W | P21/5W | P21/5W | P21W | P21W | C5W | ||||
SPLASH 01/08 →. | H4 | H4 | H11 | PY21W / PY21W | WY5W | W5W | W5W | P21/5W | P21/5W | P21W | P21W | W5W | |
SUPER CARRY Bus (ED) 07/85 → 03/99 | R2 | R2 | R2 | P21W / P21W | W5W | P21/5W | P21/5W | P21W | P21W | C5W | |||
SWIFT II Notchback (AH, AJ) 03/89 → 05/01 | H4 | H4 | H3 | P21W / P21W | W5W | W5W | P21/5W | P21/5W | P21W | P21W | W5W | ||
SWIFT II Fließheck (EA, MA) 03/89 → 12/04 | H4 | H4 | H3 | P21W / P21W | W5W | W5W | P21/5W | P21/5W | P21W | P21W | W5W | ||
SWIFT III (MZ, EZ) 02/05 → | H4 | H4 | H3 | PY21W / PY21W | W5W | P21/5W | W5W | P21W | P21W | W5W | |||
SWIFT IV (FZ, NZ) 10/10 → | H4 | H4 | H11 | PY21W / PY21W | WY5W | W5W | P21/5W | P21/5W | P21W | P21W | W5W | ||
SX4 (GY) 06/06 → HALOGEN | H4 | H4 | H11 | WY21W / WY21W | W5W | W21/5W | W21/5W | W21W | W21W | W5W | |||
SX4 (GY) 06/06 → XENON | D2S | H7 | H11 | WY21W / WY21W | W5W | W21/5W | W21/5W | W21W | W21W | W5W | |||
SX4 Stufenheck (GY) 10/07 → HALOGEN | H4 | H4 | H11 | WY21W / WY21W | WY5W | W5W | W16W | W21/5W | W21/5W | W21W | W21W | W5W | |
SX4 Stufenheck (GY) 10/07 → XENON | D2S | H7 | H11 | WY21W / WY21W | WY5W | W5W | W16W | W21/5W | W21/5W | W21W | W21W | W5W | |
SX4 S-Cross 08/13 → HALOGEN | H4 | H4 | H11 | W21/5W | PY21W / PY21W | W5W | W5W | P21/5W | P21/5W | P21W | W16W | W5W | |
SX4 S-Cross 08/13 → BI-XENON | D4S | D4S | H11 | LED | PY21W / PY21W | LED | W5W | P21/5W | P21/5W | P21W | W16W | W5W | |
VITARA (ET, TA) 07/88 → 12/98 | H4 | H4 | H3 | P21W / P21W | T4W | W5W | P21/5W | P21/5W | P21W | P21W | W5W | ||
VITARA Cabrio (ET, TA) 07/88 → 10/02 | H4 | H4 | H3 | P21W / P21W | T4W | W5W | P21/5W | P21/5W | P21W | P21W | W5W | ||
VITARA (ET) 12/03 → 12/05 | H4 | H4 | P21W / PY21W | W5W | P21/5W | P21/5W | P21W | P21W | C5W | ||||
WAGEN R+ (EM) 10/97 → 05/00 | H4 | H4 | H3 | P21W / P21W | W5W | W5W | W5W | P21/5W | P21/5W | P21W | P21W | W5W | |
WAGGON R+ (MM) 05/00 → | H4 | H4 | PY21W / PY21W | W5W | W5W | W5W | P21/5W | P21/5W | P21W | P21W | W5W | ||
X-90 (EL) 09/95 → 12/97 | H4 | H4 | H3 | P21W / P21W | W5W | W5W | P21/5W | P21/5W | P21W | P21W | W5W |
Möchten Sie mehr über Suzuki und wartungsbezogene Themen wie Reifendruck, Zahnriemen-/Kettenintervalle und Motoröl lesen? Dann lesen Sie mehr in unserem Suzuki Seite. Für weitere Informationen über Autolampen und die Unterschiede, lesen Sie bitte weiter auf unserer allgemeinen Fahrzeugleuchten Seite.