Bandenspanning Volkswagen Touareg

Op zoek naar de bandenspanning voor de Volkswagen Touareg? Hieronder een overzicht van de bandenspanning voor de VW Touareg modellen:

Overzicht bandenspanning Volkswagen Touareg

Aandrijving Bandenmaat Bandenspanning voorwielen Bandenspanning achterwielen Voorkant beladen Achterkant beladen
2.5 R5 TDI 235 60 R18 103H 4×4 2.4 2.5 2.4 2.9
2.5 R5 TDI 235 65 R17 108H XL 4×4 2.5 2.6 2.5 3.0
2.5 R5 TDI 235 70 R16 106H 4×4 2.4 2.5 2.4 2.9
2.5 R5 TDI 255 50 R19 107H XL 4×4 2.5 2.6 2.5 3.0
2.5 R5 TDI 255 55 R18 109H XL 4×4 2.5 2.6 2.5 3.0
2.5 R5 TDI 255 60 R17 106V 4×4 2.5 2.6 2.5 3.0
2.5 R5 TDI 275 40 R20 106Y XL 4×4 2.5 2.6 2.5 3.0
2.5 R5 TDI 275 45 R19 108H XL 4×4 2.5 2.6 2.5 3.0
3.2 V6 235 60 R18 103V 4×4 2.5 2.6 2.5 3.0
3.2 V6 235 65 R17 108V XL 4×4 2.5 2.6 2.5 3.0
3.2 V6 255 50 R19 107V XL 4×4 2.5 2.6 2.5 3.0
3.2 V6 255 55 R18 109Y XL 4×4 2.6 2.9 2.7 3.1
3.2 V6 255 60 R17 106V 4×4 2.5 2.6 2.5 3.0
3.2 V6 275 40 R20 106Y XL 4×4 2.6 2.9 2.7 3.1
3.2 V6 275 45 R19 108V XL 4×4 2.5 2.6 2.5 3.0
3.6 V6 235 65 R17 108V XL 4×4 2.3 2.5 2.5 3.0
3.6 V6 255 55 R18 109W XL 4×4 2.3 2.5 2.5 3.0
3.6 V6 255 60 R17 106V 4×4 2.3 2.5 2.5 3.0
3.6 V6 265 50 R19 110W XL 4×4 2.3 2.5 2.5 3.0
3.6 V6 275 40 R21 107W XL 4×4 2.3 2.5 2.5 3.0
3.6 V6 275 45 R20 110W XL 4×4 2.3 2.5 2.5 3.0
4.2 V8 235 60 R18 103V 4×4 2.5 2.6 2.5 3.0
4.2 V8 255 50 R19 107V XL 4×4 2.6 2.9 2.7 3.1
4.2 V8 255 55 R18 109Y XL 4×4 2.6 2.9 2.7 3.1
4.2 V8 255 60 R17 106V 4×4 2.5 2.6 2.5 3.0
4.2 V8 275 40 R20 106Y XL 4×4 2.7 3.0 2.8 3.2
4.2 V8 275 45 R19 108Y XL 4×4 2.7 3.0 2.8 3.2
5.0 V10 TDI 235 60 R18 103V 4×4 2.5 2.6 2.6 3.1
5.0 V10 TDI 255 50 R19 107V XL 4×4 2.7 3.0 2.8 3.2
5.0 V10 TDI 255 55 R18 109Y XL 4×4 2.6 2.9 2.7 3.1
5.0 V10 TDI 255 60 R17 106V 4×4 2.5 2.6 2.6 3.1
5.0 V10 TDI 275 40 R20 106Y XL 4×4 2.7 3.0 2.8 3.2
5.0 V10 TDI 275 45 R19 108Y XL 4×4 2.7 3.0 2.8 3.2
6.0 W12 255 50 R19 107Y XL 4×4 2.7 3.0 2.8 3.2
6.0 W12 255 55 R18 109Y XL 4×4 2.6 2.9 2.7 3.1
6.0 W12 275 40 R20 106Y XL 4×4 2.7 3.0 2.8 3.2
6.0 W12 275 45 R19 108Y XL 4×4 2.7 3.0 2.8 3.2
nl_NLNL