Which charging cable for your car? Here you will find an overview of all relevant charging cable types and connector types for your electric car and we inform you about the most important differences and characteristics of charging cables for electric cars. With the right combination of charging accessories you will get the maximum range out of your vehicle.
Electric car charging cable
To be able to enjoy the benefits of your electric car at all times and everywhere and to benefit from extended mobility, a suitable charging cable for electric cars is a must. The purchase of an additional charging cable makes sense if you frequently or exclusively use public charging stations with alternating current. Because these charging stations often do not have a cable but only a socket. It is also handy to have an extra cable at home or in the office for extra convenience.
Type 1 or type 2 car charging cable
The type of connection you need can vary from one electric car to another. To be sure of the required type, we always recommend looking in the manual of the car to see which type of connection is needed. The most common charging cable in the Netherlands is type 2, but type 1 is also sometimes used. The difference is in the type of connection of the plug of the cable with the visible difference in the number of pins. If it is a 5-pin cable, you will need Type 1. If it is 7 pins, you will need Type 2. In addition, there is also a type 3 plug (which is rarely used in the Netherlands) and a combo plug (7 plus 2 pins).
The main differences between the most common type 1, type 2 and CSS combo plugs are as follows:
- Type 1 (Yazaki): the type-2 plug is a 1-phase plug and can be recognised by its 5-pin connector. This plug was first on the market and is mainly used in car models from Asia and the US. You can still see this type of plug on older models (e.g. the older versions of the Nissan Leaf or Opel Amera E), but nowadays the type 1 plug is hardly seen on new models. We may therefore consider this type of plug obsolete.
- Type 2 (Mennekes): the type-2 plug is a 3-phase plug and the standard for almost all EVs in Europe. This plug can be recognised by its 7 pins and is the most commonly used plug for public and private charging points. The nickname for the type 2 is the Mennekes plug (after the manufacturer of these cables). With a type 2 cable you can charge both 1-phase and 3-phase which means that this cable can charge faster (up to speeds of 44 kW) than a cable with a type 1 plug.
- CCS Combo: This plug is a combination of the type 2 connection and a DC connection for fast charging. This connection is gaining in popularity and is increasingly used in fast charging stations. This plug has 7 pins and 2 more pins underneath.
Load mode 1, 2, 3 or 4?
When charging the car, it is important to know which mode should be used for charging. The mode refers to the technology used for charging, the differences between the modes are as follows:
- Load mode 1: charging via a normal socket (220V, max. 10A) with alternating current (AC). This method is without limitation and protection and will not occur often in practice. We do not recommend this method.
- Load mode 2: Charging with extra safety and a fixed current limiter. Often, this is charging from a normal socket via a charging station or wallbox at home with alternating current (AC).
- Load mode 3: controlled charging whereby the car and charger communicate with each other for optimum safety. As soon as the car and the charging station have determined the suitable charging current between them, voltage is applied to the socket with alternating current (AC).
- Load mode 4: This is the only mode that makes use of DC charging. The charging station determines the charging process (in contrast to mode 1, 2, 3 where the car determines the charging process).
Length of car charging cable
The length of the cable depends on where you are going to use it. Do you want to use it at home or other places where the distance is not too great? Then use a 2 metre or 5 metre cable. If you are on the road, it is better to have a long cable to avoid surprises. In that case, choose a cable with a length of 8 metres.
Overview of required charging cable for popular models
The overview below lists most EVs and more info such as the connection to the car, charging capacity and charging speed:
Brand | Model | Charging cable car plug | Mode 1 | Mode 2 | Mode 3 | Mode 4 | MaxAC charging capacity (kW) | MaxAC charging speed (km/hr) |
Audi | A3 e-Tron | Type 2 | x | 3,7 | 20,35 | |||
Audi | e-Tron GT | Type 2 | x | x | 11 | 60,5 | ||
Audi | Audi e-tron 50 Quattro | Type 2 | x | x | 11 | 60,5 | ||
Audi | Audi e-tron 55 Quattro | Type 2 | x | x | 11 | 60,5 | ||
Audi | E-Tron Sportback | Type 2 | x | x | x | x | 22 | 121 |
Audi | Q4 e-Tron | Type 2 | x | x | 11 | 60,5 | ||
Audi | Q7 e-Tron | Type 2 | x | x | 11 | 60,5 | ||
Audi | Q7 e-Tron Quatro | Type 2 | x | x | 11 | 60,5 | ||
BMW | 225xe ACTIVE TOURER | Type 2 | x | 3,7 | 20,35 | |||
BMW | 225xe IPERFORMANCE | Type 2 | x | 3,7 | 20,35 | |||
BMW | 330e | Type 2 | x | 3,7 | 20,35 | |||
BMW | 330e | Type 2 | x | 3,7 | 20,35 | |||
BMW | 330e | Type 2 | x | 3,7 | 20,35 | |||
BMW | 530e | Type 2 | x | 3,7 | 20,35 | |||
BMW | 530e xDrive | Type 2 | x | 3,7 | 20,35 | |||
BMW | 740e xDrive | Type 2 | x | 3,7 | 20,35 | |||
BMW | 745e xDrive | Type 2 | x | 3,7 | 20,35 | |||
BMW | ActiveE | Type 2 | x | x | 7,4 | 40,7 | ||
BMW | i3 with Range Extender | Type 2 | x | x | 7,4 | 40,7 | ||
BMW | i3s with Range Extender | Type 2 | x | x | 7,4 | 40,7 | ||
BMW | I3 | Type 2 | x | x | 7,4 | 40,7 | ||
BMW | I3 | Type 2 | x | x | 7,4 | 40,7 | ||
BMW | i3 60 Ah | Type 2 | x | x | 7,4 | 40,7 | ||
BMW | i3 60 Ah REx | Type 2 | x | x | 7,4 | 40,7 | ||
BMW | i3 94 Ah | Type 2 | x | x | 7,4 | 40,7 | ||
BMW | i3 94 Ah REx | Type 2 | x | x | 7,4 | 40,7 | ||
BMW | I3 120ah | Type 2 | x | x | 7,4 | 40,7 | ||
BMW | I3 120ah | Type 2 | x | x | 7,4 | 40,7 | ||
BMW | I3s | Type 2 | x | x | 7,4 | 40,7 | ||
BMW | I3s | Type 2 | x | x | 7,4 | 40,7 | ||
BMW | I3s 120ah | Type 2 | x | x | 7,4 | 40,7 | ||
BMW | I3s 120ah | Type 2 | x | x | 7,4 | 40,7 | ||
BMW | i8 | Type 2 | x | 3,7 | 20,35 | |||
BMW | i8 | Type 2 | x | 3,7 | 20,35 | |||
BMW | i8 Coupe | Type 2 | x | 3,7 | 20,35 | |||
BMW | i8 Roadster | Type 2 | x | 3,7 | 20,35 | |||
BMW | iX3 | Type 2 | x | x | 11 | 60,5 | ||
BMW | MiniE | Type 2 | x | x | 7,4 | 40,7 | ||
BMW | MiniE | Type 2 | x | x | 7,4 | 40,7 | ||
BMW | MiniE | Type 2 | x | x | 7,4 | 40,7 | ||
BMW | MiniE | Type 2 | x | x | 7,4 | 40,7 | ||
BMW | X5 xDrive40e | Type 2 | x | 3,7 | 20,35 | |||
BMW | X5 xDrive40e | Type 2 | x | 3,7 | 20,35 | |||
Brammo | Empulse R | Type 2 | x | 3,7 | 20,35 | |||
Brammo | Empulse TT | Type 2 | x | 3,7 | 20,35 | |||
Brammo | Enertia Pulse | Type 2 | x | 3,7 | 20,35 | |||
BYD | e6 | Type 2 | x | x | x | x | 22 | 121 |
Cadillac | CT6 Plug-in | Type 2 | x | 3,7 | 20,35 | |||
Cadillac | ELR | Type 2 | x | 3,7 | 20,35 | |||
Chevrolet | Bolt EV | Type 2 | x | x | 7,4 | 40,7 | ||
Chevrolet | Spark EV | Type 2 | x | 3,7 | 20,35 | |||
Chevrolet | Volt | Type 2 | x | 3,7 | 20,35 | |||
Citroën | C-zero | Type 1 | x | 3,7 | 20,35 | |||
Citroën | E-Berlingo Multispace | Type 1 | x | 3,7 | 20,35 | |||
DS | DS 3 Crossback | Type 2 | x | x | 7,4 | 40,7 | ||
Fiat | 500e | Type 2 | x | x | 7,4 | 40,7 | ||
Fisker | Emotion | Type 2 | x | 0 | ||||
Fisker | Karma | Type 2 | x | 3,7 | 20,35 | |||
Ford | C-Max Energi | Type 1 | x | 3,7 | 20,35 | |||
Ford | Focus Electric | Type 1 | x | 3,7 | 20,35 | |||
Ford | Fusion Energi | Type 1 | x | 3,7 | 20,35 | |||
Ford | Transit Connect Electric | Type 2 | x | 3,7 | 20,35 | |||
Honda | Accord Plug-In | Type 1 | x | x | 7,4 | 40,7 | ||
Honda | Clarity Electric | Type 1 | x | x | 7,4 | 40,7 | ||
Honda | Clarity Plug-in Hybrid | Type 1 | x | 3,7 | 20,35 | |||
Honda | Fit EV | Type 1 | x | x | 7,4 | 40,7 | ||
Honda | Jazz | Type 1 | x | x | 7,4 | 40,7 | ||
Hyundai | I10 | Type 1 | x | 3,7 | 20,35 | |||
Honda | E | Type 2 | x | x | 11 | 60,5 | ||
Hyundai | Ioniq EV | Type 2 | x | x | 7,4 | 40,7 | ||
Hyundai | Ioniq Plug-in Hybrid | Type 2 | x | 3,7 | 20,35 | |||
Hyundai | Kona Electric | Type 2 | x | x | 7,4 | 40,7 | ||
Hyundai | Sonata Plug-in Hybrid | Type 2 | x | 3,7 | 20,35 | |||
Hyundai | Sonata Plug-in Hybrid Base | Type 2 | x | 3,7 | 20,35 | |||
Hyundai | Sonata Plug-in Hybrid Limited | Type 2 | x | 3,7 | 20,35 | |||
Jaguar | I-PACE | Type 2 | x | x | 7,4 | 40,7 | ||
Karma Automative | Revero | Type 2 | x | x | 7,4 | 40,7 | ||
Kia | Niro 64 kWh | Type 2 | x | x | 7,4 | 40,7 | ||
Kia | Niro Plug-in Hybrid | Type 2 | x | 3,7 | 20,35 | |||
Kia | Optima Plug-in Hybrid | Type 2 | x | 3,7 | 20,35 | |||
Kia | Soul EV | Type 1 | x | x | 7,4 | 40,7 | ||
Kia | Soul EV 64 kWh | Type 2 | x | x | 7,4 | 40,7 | ||
Land Rover | Range Rover | Type 2 | x | x | 7,4 | 40,7 | ||
Land Rover | Range Rover Sport | Type 2 | x | x | 7,4 | 40,7 | ||
Mercedes-Benz | B-Class | Type 2 | x | x | 11 | 60,5 | ||
Mercedes-Benz | C350 Plug in Hybrid | Type 2 | x | 3,7 | 20,35 | |||
Mercedes-Benz | EQA | Type 2 | x | x | 11 | 60,5 | ||
Mercedes-Benz | EQC 400 4matic | Type 2 | x | 7,4 | 40,7 | |||
Mercedes-Benz | eSprinter | Type 2 | x | 3,7 | 20,35 | |||
Mercedes-Benz | eVito | Type 2 | x | 3,7 | 20,35 | |||
Mercedes-Benz | GLC350e | Type 2 | x | 3,7 | 20,35 | |||
Mercedes-Benz | GLE500 Plug in Hybrid | Type 2 | x | 3,7 | 20,35 | |||
Mercedes-Benz | GLE550e | Type 2 | x | 3,7 | 20,35 | |||
Mercedes-Benz | S500e | Type 2 | x | 3,7 | 20,35 | |||
Mercedes-Benz | S550e | Type 2 | x | 3,7 | 20,35 | |||
Mercedes-Benz | SLS AMG Electric Drive | Type 2 | x | 3,7 | 20,35 | |||
Mini | Cooper SE Countryman | Type 2 | x | x | 7,4 | 40,7 | ||
Mini | MiniE | Type 2 | x | x | 3,7 | 20,35 | ||
Mitsubishi | i MiEV | Type 1 | x | 3,7 | 20,35 | |||
Mitsubishi | Outlander | Type 1 | x | 3,7 | 20,35 | |||
Nissan | E-NV200 | Type 1 | x | x | 7,4 | 40,7 | ||
Nissan | Leaf 24kWh | Type 1 | x | 3,7 | 20,35 | |||
Nissan | Leaf 30kWh | Type 1 | x | 3,7 | 20,35 | |||
Nissan | Leaf 40kWh | Type 2 | x | 3,7 | 20,35 | |||
Nissan | Leaf E-Plus | Type 2 | x | x | 11 | 60,5 | ||
Opel | Ampera | Type 1 | x | 7,4 | 40,7 | |||
Opel | Ampera-E | Type 2 | x | x | 7,4 | 40,7 | ||
Opel | Corsa-e | Type 2 | x | 7,4 | 40,7 | |||
Peugeot | iOn | Type 1 | x | 3,7 | 20,35 | |||
Peugeot | Partner Electric | Type 1 | x | 3,7 | 20,35 | |||
Peugeot | Partner Tepee | Type 1 | x | x | 3,7 | 20,35 | ||
Polestar | Polestar 2 | Type 2 | x | x | 11 | 60,5 | ||
Porsche | 918 Spyder Electric | Type 2 | x | 3,7 | 20,35 | |||
Porsche | Cayenne S E-Hybrid | Type 2 | x | 3,7 | 20,35 | |||
Porsche | Panamera S E-Hybrid | Type 2 | x | x | x | x | 7,4 | 40,7 |
Porsche | Taycan | Type 2 | x | x | x | x | 22 | 121 |
Porsche | Taycan Cross Turismo | Type 2 | x | x | x | x | 22 | 121 |
Renault | Fluence ZE | Type 2 | x | x | 3,7 | 20,35 | ||
Renault | Kangoo | Type 2 | x | 7,4 | 40,7 | |||
Renault | Zoe | Type 2 | x | x | x | x | 22 | 121 |
Rivian | R1S 105 kWh | Type 2 | x | 0 | ||||
SEAT | Mii Electric | Type 2 | x | x | 7,4 | 40,7 | ||
SEAT | el-Born | Type 2 | x | 0 | ||||
Skoda | CITIGOeiV | Type 2 | x | x | 7,4 | 40,7 | ||
Skoda | Vision IV | Type 2 | x | x | 7,4 | 40,7 | ||
Smart | Forfour Electric Drive | Type 2 | x | x | 7,4 | 40,7 | ||
Smart | Fortwo Electric Drive | Type 2 | x | x | 7,4 | 40,7 | ||
Subaru | Crosstrek | Type 1 | x | 3,7 | 20,35 | |||
Tesla | Model 3 - Mid Range | Type 2 | x | x | x | 11 | 60,5 | |
Tesla | Model 3 - Long range | Type 2 | x | x | x | 11 | 60,5 | |
Tesla | Model 3 - Long range performance | Type 2 | x | x | x | 11 | 60,5 | |
Tesla | Model S 100D | Type 2 | x | x | x | x | 22 | 121 |
Tesla | Model S 75 | Type 2 | x | x | x | x | 22 | 121 |
Tesla | Model S 75D | Type 2 | x | x | x | x | 22 | 121 |
Tesla | Model S P100D | Type 2 | x | x | x | x | 22 | 121 |
Tesla | Model S-40 | Type 2 | x | x | x | x | 22 | 121 |
Tesla | Model S-60 | Type 2 | x | x | x | x | 22 | 121 |
Tesla | Model S-70D | Type 2 | x | x | x | x | 22 | 121 |
Tesla | Model S-85 | Type 2 | x | x | x | x | 22 | 121 |
Tesla | Model S-85D | Type 2 | x | x | x | x | 22 | 121 |
Tesla | Model S-P85D | Type 2 | x | x | x | x | 22 | 121 |
Tesla | Model X 100D | Type 2 | x | x | x | x | 22 | 121 |
Tesla | Model X 75D | Type 2 | x | x | x | x | 22 | 121 |
Tesla | Model X P100D | Type 2 | x | x | x | x | 22 | 121 |
Tesla | Model X-60 | Type 2 | x | x | x | x | 22 | 121 |
Tesla | Model X-85 | Type 2 | x | x | x | x | 22 | 121 |
Tesla | Tesla X Ludicrous Performance | Type 2 | x | x | x | x | 22 | 121 |
Tesla | Tesla Y Perfromance | Type 2 | x | x | x | x | 22 | 121 |
Tesla | Roadster | Type 2 | x | x | x | x | 22 | 121 |
Think | City | Type 2 | x | 3,7 | 20,35 | |||
Toyota | Prius Plug-in | Type 1 | x | 3,7 | 20,35 | |||
Toyota | Prius Prime | Type 1 | x | 3,7 | 20,35 | |||
Toyota | RAV4 EV | Type 1 | x | x | 7,4 | 40,7 | ||
Volkswagen | ID.3 long range | Type 2 | x | x | 11 | 60,5 | ||
Volkswagen | ID.3 Mid Range | Type 2 | x | x | 11 | 60,5 | ||
Volkswagen | ID.3 Standard Range | Type 2 | x | x | 11 | 60,5 | ||
Volkswagen | e-Golf | Type 2 | x | x | 7,4 | 40,7 | ||
Volkswagen | e-Up Gen 2 | Type 2 | x | x | 7,4 | 40,7 | ||
Volkswagen | eUP | Type 2 | x | 3,7 | 20,35 | |||
Volkswagen | Golf GTE | Type 2 | x | 3,7 | 20,35 | |||
Volkswagen | Passat GTE | Type 2 | x | 3,7 | 20,35 | |||
Volvo | C30 | Type 2 | x | 3,7 | 20,35 | |||
Volvo | S90 T8 | Type 2 | x | 3,7 | 20,35 | |||
Volvo | V60 Plug-in Hybrid | Type 2 | x | 3,7 | 20,35 | |||
Volvo | XC40 Electric | Type 2 | x | 3,7 | 20,35 | |||
Volvo | XC60 T8 | Type 2 | x | 3,7 | 20,35 | |||
Volvo | XC90 T8 Hybrid | Type 2 | x | 3,7 | 20,35 | |||
Zero | DS | Type 2 | x | 3,7 | 20,35 | |||
Zero | DSR | Type 2 | x | 3,7 | 20,35 | |||
Zero | FX | Type 2 | x | 3,7 | 20,35 | |||
Zero | S | Type 2 | x | 3,7 | 20,35 | |||
Zero | SR | Type 2 | x | 3,7 | 20,35 |
Charging cable type 1 to type 2?
A common question is whether it is possible to use a Type 1 charging cable with a Type 2 car or vice versa? This is only possible with an adapter plug.