Opel Astra tyre pressure

The right tyre pressure for your Opel Astra? Below is an overview of the Opel Astra models and their corresponding tyre pressures:

Drive Tyre size Tyre pressure front wheels Rear wheel tyre pressure Front loading Load the rear side
1.4 195 65 R15 91T/H 1.9 1.9 2.0 2.5
1.4 205 55 R16 91H 1.9 1.9 2.0 2.5
1.4 205 55 R16 91H SSR 2.0 2.0 2.1 2.6
1.4 215 45 R17 91V XL 2.3 2.1 2.5 2.9
1.4 225 40 R18 92W XL 2.3 2.1 2.5 2.9
1.4 EcoFlex 205 60 R16 92H 2.2 2.2 2.3 2.7
1.4 EcoFlex 215 50 R17 91H 2.2 2.2 2.3 2.7
1.4 EcoFlex 215 50 R17 91V 2.2 2.2 2.3 2.7
1.4 EcoFlex 225 45 R18 91V 2.2 2.2 2.3 2.7
1.4 EcoFlex 235 40 R19 92W 2.2 2.2 2.3 2.7
1.4 Turbo 215 60 R16 95V 2.3 2.3 2.4 2.8
1.4 Turbo 225 50 R17 94V 2.3 2.3 2.4 2.8
1.4 Turbo 235 40 R19 92W 2.4 2.2 2.5 2.9
1.4 Turbo 235 45 R18 94W 2.3 2.3 2.4 2.8
1.6 205 60 R16 92H 2.2 2.2 2.3 2.7
1.6 215 50 R17 91V 2.2 2.2 2.3 2.7
1.6 225 45 R18 91V 2.2 2.2 2.3 2.7
1.6 235 40 R19 92W 2.2 2.2 2.3 2.7
1.7 CDTI 195 65 R15 91H 2.1 2.1 2.5 2.9
1.7 CDTI 195 65 R15 91T 2.1 2.1 2.5 2.9
1.7 CDTI 205 55 R16 91H 2.1 2.1 2.5 2.9
1.7 CDTI 205 55 R16 91H SSR 2.4 2.2 2.5 2.9
1.7 CDTI 205 55 R16 91H SSR 2.1 2.1 2.5 2.9
1.7 CDTI 215 45 R17 91V XL 2.5 2.3 2.6 3.0
1.7 CDTI 215 45 R17 91V XL 2.3 2.1 2.5 2.9
1.7 CDTI 215 60 R16 95H 2.3 2.3 2.4 2.8
1.7 CDTI 225 40 R18 92W XL 2.5 2.3 2.6 3.0
1.7 CDTI 225 40 R18 92W XL 2.3 2.1 2.5 2.9
1.7 CDTI 225 45 R17 91V SSR 2.4 2.2 2.5 2.9
1.7 CDTI 225 45 R17 91V SSR 2.1 2.1 2.5 2.9
1.7 CDTI 225 50 R17 94V 2.3 2.3 2.4 2.8
1.7 CDTI 235 40 R19 92W 2.4 2.2 2.5 2.9
1.7 CDTI 235 45 R18 94W 2.3 2.3 2.4 2.8
1.8 195 65 R15 91H 1.9 1.9 2.0 2.5
1.8 205 55 R16 91H 1.9 1.9 2.0 2.5
1.8 205 55 R16 91H SSR 2.1 2.1 2.2 2.7
1.8 205 55 R16 91V 2.3 2.1 2.5 2.9
1.8 205 55 R16 91V SSR 2.4 2.2 2.5 2.9
1.8 215 45 R17 91V XL 2.5 2.3 2.6 3.0
1.8 215 45 R17 91V XL 2.3 2.1 2.5 2.9
1.8 225 40 R18 92W XL 2.5 2.3 2.6 3.0
1.8 225 40 R18 92W XL 2.3 2.1 2.5 2.9
1.8 225 45 R17 91V SSR 2.4 2.2 2.5 2.9
1.8 225 45 R17 91V SSR 2.1 2.1 2.2 2.7
1.9 CDTI 205 55 R16 91H 2.1 2.1 2.5 2.9
1.9 CDTI 215 45 R17 91V XL 2.5 2.3 2.6 3.0
1.9 CDTI 225 40 R18 92W XL 2.5 2.3 2.6 3.0
1.9 CDTI 225 45 R17 91V SSR 2.4 2.2 2.5 2.9
2.0 Turbo OPC 205 55 R16 91V 2.3 2.1 2.5 2.9
2.0 Turbo OPC 205 55 R16 91V SSR 2.5 2.3 2.6 3.0
2.0 Turbo OPC 215 45 R17 91V XL 2.6 2.4 2.7 3.1
2.0 Turbo OPC 225 40 R18 92W XL 2.6 2.4 2.7 3.1
2.0 Turbo OPC 225 45 R17 91V SSR 2.5 2.3 2.6 3.0
en_GBEN