Opel Insignia tyre pressure

The right tyre pressure for your Opel Insignia? Below is an overview of the Opel Insignia models and the corresponding tyre pressure:

Drive Tyre size Tyre pressure front wheels Rear wheel tyre pressure Front loading Load the rear side
1.4 Turbo 225 55 R17 97W 2.2 2.0 2.2 2.7
1.4 Turbo 245 35 R20 95Y XL 2.2 2.0 2.2 2.7
1.4 Turbo 245 40 R19 98Y XL 2.2 2.0 2.2 2.7
1.4 Turbo 245 45 R18 96W 2.2 2.0 2.2 2.7
1.6 215 60 R16 95V 2.2 2.0 2.2 2.7
1.6 225 55 R17 97W 2.2 2.0 2.2 2.7
1.6 245 35 R20 95W XL 2.2 2.0 2.2 2.7
1.6 245 40 R19 98W XL 2.2 2.0 2.2 2.7
1.6 245 45 R18 96W 2.2 2.0 2.2 2.7
1.6 Turbo 225 55 R17 97W 2.2 2.2 2.2 2.7
1.6 Turbo 245 35 R20 95Y XL 2.2 2.2 2.2 2.7
1.6 Turbo 245 40 R19 98Y XL 2.2 2.2 2.2 2.7
1.6 Turbo 245 45 R18 96W 2.2 2.2 2.2 2.7
2.0 Turbo 245 35 R20 95Y XL 2.7 2.5 2.8 3.3
2.0 Turbo 245 40 R19 98Y XL 2.6 2.4 2.7 3.2
2.0 Turbo 245 45 R18 96W 2.6 2.4 2.7 3.2
2.8 V6 OPC 245 40 R19 98Y XL 2.7 2.5 2.8 3.0
2.8 V6 OPC 255 35 R20 97Y XL 2.7 2.5 2.8 3.0

Tyre pressure Open Insignia CT

Drive Tyre size Tyre pressure front wheels Rear wheel tyre pressure Front loading Load the rear side
2.0 SIDI Turbo 225 55 R17 97W 2.2 2.2 2.2 2.9
2.0 SIDI Turbo 235 45 R18 98W XL 2.5 2.5 2.6 3.2
2.0 SIDI Turbo 235 50 R18 97W 2.2 2.2 2.2 2.9
2.0 SIDI Turbo 245 35 R20 95Y XL 2.5 2.5 2.6 3.2
2.0 SIDI Turbo 245 40 R19 98W XL 2.3 2.2 2.6 3.0
2.0 SIDI Turbo 245 45 R19 98W 2.2 2.2 2.2 2.9

Tyre pressure Open Insignia Sports Tourer

Drive Tyre size Tyre pressure front wheels Rear wheel tyre pressure Front loading Load the rear side
1.4 Turbo 215 60 R16 95V 2.2 2.4 2.2 2.9
1.4 Turbo 225 55 R17 97W 2.2 2.4 2.2 2.9
1.4 Turbo 245 35 R20 95Y XL 2.2 2.4 2.2 2.9
1.4 Turbo 245 40 R19 98Y XL 2.2 2.4 2.2 2.9
1.4 Turbo 245 45 R18 96W 2.2 2.4 2.2 2.9
1.6 215 60 R16 95V 2.2 2.4 2.2 2.9
1.6 225 55 R17 97W 2.2 2.4 2.2 2.9
1.6 245 40 R19 98Y XL 2.2 2.4 2.2 2.9
1.6 245 45 R18 96W 2.2 2.4 2.2 2.9
1.6 Turbo 225 55 R17 97W 2.2 2.4 2.2 2.9
1.6 Turbo 245 35 R20 95Y XL 2.2 2.4 2.2 2.9
1.6 Turbo 245 40 R19 98Y XL 2.2 2.4 2.2 2.9
1.6 Turbo 245 45 R18 96W 2.2 2.4 2.2 2.9
2.0 Turbo 245 35 R20 95Y XL 2.7 2.7 2.8 3.4
2.0 Turbo 245 40 R19 98Y XL 2.4 2.4 2.5 3.2
2.0 Turbo 245 45 R18 96W 2.6 2.6 2.8 3.4
2.8 V6 OPC 245 40 R19 98Y XL 2.6 2.3 2.7 3.2
2.8 V6 OPC 255 35 R20 97Y XL 2.6 2.3 2.7 3.2
en_GBEN