Tyre pressure Mercedes Benz A-Class

Below is an overview of the tyre pressures for the Mercedes Benz A-Class:

Drive Tyre size Tyre pressure front wheels Rear wheel tyre pressure Front loading Load the rear side
1.5 A 160 185 65 R15 88T 2.0 2.0 2.2 2.6
1.5 A 160 195 55 R16 87H 2.0 2.0 2.2 2.6
1.5 A 160 195 65 R15 91T 2.0 2.0 2.2 2.6
1.5 A 160 215 40 ZR18 W XL 2.0 2.0 2.2 2.6
1.5 A 160 215 45 R17 87V 2.0 2.0 2.2 2.6
1.5 A 160 215 45 R17 87V SSR 2.0 2.0 2.2 2.6
1.6 A 180 195 65 R15 91V 2.1 2.1 2.2 2.6
1.6 A 180 205 50 R17 93V XL 2.1 2.1 2.2 2.6
1.6 A 180 205 50 R17 93V XL SSR 2.1 2.1 2.2 2.6
1.6 A 180 205 55 R16 91V 2.1 2.1 2.2 2.6
1.6 A 180 205 55 R16 91V SSR 2.1 2.1 2.2 2.6
1.6 A 180 225 40 R18 92W XL 2.1 2.1 2.2 2.6
1.6 A 180 225 40 R18 92W XL SSR 2.1 2.1 2.2 2.6
1.6 A 180 225 45 R17 91W 2.1 2.1 2.2 2.6
1.6 A 180 225 45 R17 91W SSR 2.1 2.1 2.2 2.6
1.6 A 200 205 50 R17 93V XL 2.2 2.2 2.3 2.6
1.6 A 200 205 50 R17 93V XL SSR 2.2 2.2 2.3 2.6
1.6 A 200 205 55 R16 91V 2.2 2.2 2.3 2.6
1.6 A 200 205 55 R16 91V SSR 2.2 2.2 2.3 2.6
1.6 A 200 225 40 R18 92W XL 2.2 2.2 2.3 2.6
1.6 A 200 225 40 R18 92W XL SSR 2.2 2.2 2.3 2.6
1.6 A 200 225 45 R17 91W 2.2 2.2 2.3 2.6
1.6 A 200 225 45 R17 91W SSR 2.2 2.2 2.3 2.6
2.0 A 160 CDI 185 65 R15 88T 2.1 2.1 2.2 2.6
2.0 A 160 CDI 195 55 R16 87H 2.1 2.1 2.2 2.6
2.0 A 160 CDI 195 65 R15 91T 2.1 2.1 2.2 2.6
2.0 A 160 CDI 215 40 ZR18 W XL 2.1 2.1 2.2 2.6
2.0 A 160 CDI 215 45 R17 87V 2.1 2.1 2.2 2.6
2.0 A 160 CDI 215 45 R17 87V SSR 2.1 2.1 2.2 2.6
2.0 A 200 195 55 R16 87H 2.0 2.0 2.2 2.6
2.0 A 200 215 40 ZR18 W XL 2.0 2.0 2.2 2.6
2.0 A 200 215 45 R17 87V 2.0 2.0 2.2 2.6
2.0 A 200 215 45 R17 87V SSR 2.0 2.0 2.2 2.6
2.0 A 200 CDI 195 55 R16 87H 2.2 2.2 2.3 2.6
2.0 A 200 CDI 215 40 ZR18 W XL 2.2 2.2 2.3 2.6
2.0 A 200 CDI 215 45 R17 87V 2.2 2.2 2.3 2.6
2.0 A 200 CDI 215 45 R17 87V SSR 2.2 2.2 2.3 2.6
2.0 A 200 Turbo 195 55 R16 87V 2.3 2.3 2.4 2.6
2.0 A 200 Turbo 215 40 ZR18 W XL 2.3 2.3 2.4 2.6
2.0 A 200 Turbo 215 45 R17 87V SSR 2.3 2.3 2.4 2.6
2.0 A 250 225 40 R18 92W XL 2.3 2.3 2.4 2.6
2.0 A 250 225 40 R18 92W XL SSR 2.3 2.3 2.4 2.6
2.0 A 250 225 45 R17 91W 2.3 2.3 2.4 2.6
2.0 A 250 225 45 R17 91W SSR 2.3 2.3 2.4 2.6
en_GBEN