Opel Vectra tyre pressure

The right tyre pressure for your Opel Vectra? Below is an overview of the Opel Vectra models and their corresponding tyre pressures:

Drive Tyre size Tyre pressure front wheels Rear wheel tyre pressure Front loading Load the rear side
1.6 Ecotec 195 65 R15 91H 2.0 2.2 2.2 2.7
1.6 Ecotec 205 55 R16 91H 2.0 2.2 2.2 2.7
1.6 Ecotec 215 50 R17 91W 2.0 2.2 2.2 2.7
1.6 Ecotec 215 55 R16 93H 2.0 2.2 2.2 2.7
1.6 Ecotec 225 45 R17 91W 2.0 2.2 2.2 2.7
1.6 Ecotec 225 45 R18 91W 2.0 2.2 2.2 2.7
1.8 16V 195 65 R15 91H 2.0 2.2 2.2 2.7
1.8 16V 205 55 R16 91H 2.0 2.2 2.2 2.7
1.8 16V 215 50 R17 91W 2.0 2.2 2.2 2.7
1.8 16V 215 55 R16 93H 2.0 2.2 2.2 2.7
1.8 16V 225 45 R17 91W 2.0 2.2 2.2 2.7
1.8 16V 225 45 R18 91W 2.0 2.2 2.2 2.7
1.8 16V 235 35 R19 91W XL 2.0 2.2 2.2 2.7
2.0 DTI 195 65 R15 91H 2.3 2.3 2.5 3.0
2.0 DTI 205 55 R16 91H 2.3 2.3 2.5 3.0
2.0 DTI 215 50 R17 91W 2.2 2.2 2.3 2.8
2.0 DTI 215 55 R16 93H 2.2 2.2 2.3 2.8
2.0 DTI 225 45 R17 91W 2.2 2.2 2.3 2.8
2.0 DTI 225 45 R18 91W 2.2 2.2 2.3 2.8
2.0 DTI 235 35 R19 91W XL 2.3 2.3 2.5 3.0
2.0 Turbo 215 50 R17 91W 2.3 2.3 2.4 2.9
2.0 Turbo 215 55 R16 93V 2.3 2.3 2.4 2.9
2.0 Turbo 225 45 R17 91W 2.3 2.3 2.4 2.9
2.0 Turbo 225 45 R18 91W 2.3 2.3 2.4 2.9
2.0 Turbo 235 35 R19 91W XL 2.3 2.3 2.4 2.9
2.2 16V 215 50 R17 91W 2.2 2.2 2.3 2.8
2.2 16V 215 55 R16 93V 2.2 2.2 2.3 2.8
2.2 16V 225 45 R17 91W 2.2 2.2 2.3 2.8
2.2 16V 225 45 R18 91W 2.2 2.2 2.3 2.8
2.2 16V 235 35 R19 91W XL 2.2 2.2 2.3 2.8
3.0 V6 CDTI 215 50 R17 91W 2.6 2.4 2.7 3.2
3.0 V6 CDTI 215 55 R16 93V 2.6 2.4 2.7 3.2
3.0 V6 CDTI 225 45 R17 91W 2.7 2.4 2.8 3.3
3.0 V6 CDTI 225 45 R18 91W 2.6 2.4 2.7 3.2
3.2 V6 GTS 215 50 R17 91W 2.4 2.4 2.5 3.0
3.2 V6 GTS 215 55 R16 93W 2.4 2.4 2.5 3.0
3.2 V6 GTS 225 45 R17 91W 2.6 2.4 2.7 3.2
3.2 V6 GTS 225 45 ZR18 W 2.6 2.4 2.7 3.2
3.2 V6 GTS 235 35 ZR19 W XL 3.0 2.8 3.1 3.5

Tyre pressure Opel Vectra Caravan

Drive Tyre size Tyre pressure front wheels Rear wheel tyre pressure Front loading Load the rear side
1.6 195 65 R15 91H 2.0 2.2 2.2 2.7
1.6 205 55 R16 91H 2.0 2.2 2.2 2.7
1.6 215 50 R17 91W 2.0 2.2 2.2 2.7
1.6 215 55 R16 93H 2.0 2.2 2.2 2.7
1.6 225 45 R17 91W 2.0 2.2 2.2 2.7
1.6 225 45 R18 91W 2.0 2.2 2.2 2.7
1.8 16V 195 65 R15 91H 2.0 2.2 2.2 2.7
1.8 16V 205 55 R16 91H 2.0 2.2 2.2 2.7
1.8 16V 215 50 R17 91W 2.0 2.2 2.2 2.7
1.8 16V 215 55 R16 93H 2.0 2.2 2.2 2.7
1.8 16V 225 45 R17 91W 2.0 2.2 2.2 2.7
1.8 16V 225 45 R18 91W 2.0 2.2 2.2 2.7
1.8 16V 235 35 R19 91W XL 2.0 2.2 2.2 2.7
2.0 DTI 195 65 R15 91H 2.3 2.3 2.5 3.0
2.0 DTI 205 55 R16 91H 2.3 2.3 2.5 3.0
2.0 DTI 215 50 R17 91W 2.2 2.2 2.3 2.8
2.0 DTI 215 55 R16 93H 2.2 2.2 2.3 2.8
2.0 DTI 225 45 R17 91W 2.2 2.2 2.3 2.8
2.0 DTI 225 45 R18 91W 2.2 2.2 2.3 2.8
2.0 DTI 235 35 R19 91W XL 2.3 2.3 2.5 3.0
2.0 Turbo 215 50 R17 91W 2.3 2.3 2.4 2.9
2.0 Turbo 215 55 R16 93V 2.3 2.3 2.4 2.9
2.0 Turbo 225 45 R17 91W 2.3 2.3 2.4 2.9
2.0 Turbo 225 45 R18 91W 2.3 2.3 2.4 2.9
2.0 Turbo 235 35 R19 91W XL 2.3 2.3 2.4 2.9
2.2 16V 215 50 R17 91W 2.2 2.2 2.3 2.8
2.2 16V 215 55 R16 93V 2.2 2.2 2.3 2.8
2.2 16V 225 45 R17 91W 2.2 2.2 2.3 2.8
2.2 16V 225 45 R18 91W 2.2 2.2 2.3 2.8
2.2 16V 235 35 R19 91W XL 2.2 2.2 2.3 2.8
3.0 V6 CDTI 215 50 R17 95W XL 2.6 2.4 2.7 3.2
3.0 V6 CDTI 215 55 R16 93V 2.6 2.4 2.7 3.2
3.0 V6 CDTI 225 45 R17 94W XL 2.7 2.4 2.8 3.3
3.0 V6 CDTI 225 45 R18 95W XL 2.6 2.4 2.7 3.2
3.2 V6 GTS 215 50 R17 91W 2.5 2.3 2.7 3.2
3.2 V6 GTS 215 55 R16 93W 2.5 2.3 2.7 3.2
3.2 V6 GTS 225 45 R17 91W 2.5 2.3 2.7 3.2
3.2 V6 GTS 225 45 ZR18 W 2.5 2.3 2.7 3.2
3.2 V6 GTS 235 35 ZR19 W XL 2.9 2.7 3.1 3.5
en_GBEN