Tyre pressure Peugeot 308

What is the correct tyre pressure for the Peugeot 308, 308 CC and 308 SW? An overview on this page:

Drive Tyre size Tyre pressure front wheels Rear wheel tyre pressure Front loading Load the rear side
1.2 195 65 R15 91H 2.4 2.2 2.5 3.1
1.2 205 55 R16 91H 2.4 2.2 2.5 3.1
1.2 225 40 R18 92W XL 2.4 2.2 2.5 3.1
1.2 225 45 R17 91V 2.4 2.2 2.5 3.1
1.2 VTi 195 65 R15 91H 2.4 2.1 2.5 3.0
1.2 VTi 205 55 R16 91H 2.4 2.1 2.5 3.0
1.4 - 95 195 65 R15 91H 2.4 2.4 2.4 2.7
1.4 - 95 205 55 R16 91V 2.4 2.4 2.4 2.7
1.4 - 95 225 40 R18 92W XL 2.4 2.4 2.4 2.7
1.4 - 95 225 45 R17 91W 2.4 2.4 2.4 2.7
1.6 GT 225 40 R18 92W XL 2.6 2.4 2.5 3.1
1.6 GTi 225 40 R18 92W XL 2.5 2.5 2.5 2.8
1.6 HDI 205 55 R16 91V 2.4 2.4 2.4 2.7
1.6 HDI 215 55 R16 93V 2.4 2.4 2.4 2.7
1.6 HDI 225 40 R18 92W XL 2.4 2.4 2.4 2.7
1.6 HDI 225 45 R17 91W 2.4 2.4 2.4 2.7
1.6 THP 225 40 R18 92W XL 2.4 2.2 2.5 3.1
1.6 THP 225 45 R17 91V 2.4 2.2 2.5 3.1
1.6 - 150 225 40 R18 92W XL 2.5 2.5 2.5 2.8
1.6 - 150 225 45 R17 94W XL 2.5 2.5 2.5 2.8
2.0 HDI 225 40 R18 92W XL 2.5 2.5 2.5 2.8
2.0 HDI 225 45 R17 94W XL 2.5 2.5 2.5 2.8
2.0 HDi 205 55 R16 91V 2.4 2.2 2.5 3.1
2.0 HDi 225 40 R18 92W XL 2.4 2.2 2.5 3.1
2.0 HDi 225 45 R17 91V 2.4 2.2 2.5 3.1

Tyre pressure for the Peugeot 308 CC

Drive Tyre size Tyre pressure front wheels Rear wheel tyre pressure Front loading Load the rear side
1.6 - HDi 110 215 55 R16 93V 2.5 2.3 2.5 2.6
1.6 - HDi 110 225 40 R18 92W XL 2.5 2.3 2.5 2.6
1.6 - HDi 110 225 45 R17 94W XL 2.5 2.3 2.5 2.6
1.6 - VTi 120 205 55 R16 91V 2.5 2.3 2.5 2.6
1.6 - VTi 120 225 40 R18 92W XL 2.5 2.3 2.5 2.6
1.6 - VTi 120 225 45 R17 94W XL 2.5 2.3 2.5 2.6

Tyre pressure for the Peugeot 308 SW

Drive Tyre size Tyre pressure front wheels Rear wheel tyre pressure Front loading Load the rear side
1.2 THP 195 65 R15 91H 2.5 2.6 2.7 3.1
1.2 THP 205 55 R16 91H 2.5 2.6 2.7 3.1
1.2 THP 225 40 R18 92W XL 2.5 2.6 2.7 3.1
1.2 THP 225 45 R17 91V 2.5 2.6 2.7 3.1
1.4 195 65 R15 91H 2.5 2.6 2.7 3.1
1.4 205 55 R16 91V 2.5 2.6 2.7 3.1
1.6 195 65 R15 91H 2.5 2.6 2.7 3.1
1.6 205 55 R16 91V 2.5 2.6 2.7 3.1
1.6 225 40 R18 92V XL 2.5 2.6 2.7 3.1
1.6 225 45 R17 91V 2.5 2.6 2.7 3.1
1.6 GT 225 40 R18 92W XL 2.6 2.4 2.5 3.1
1.6 THP 205 55 R16 91V 2.5 2.6 2.7 3.1
1.6 THP 225 40 R18 92V XL 2.5 2.6 2.7 3.1
1.6 THP 225 40 R18 92W XL 2.5 2.6 2.7 3.1
1.6 THP 225 45 R17 91V 2.5 2.6 2.7 3.1
2.0 HDI 205 55 R16 91V 2.5 2.6 2.7 3.1
2.0 HDI 225 40 R18 92W XL 2.5 2.6 2.7 3.1
2.0 HDi 215 55 R16 93V 2.5 2.6 2.7 3.1
2.0 HDi 225 40 R18 92V XL 2.5 2.6 2.7 3.1
2.0 HDi 225 45 R17 91V 2.5 2.6 2.7 3.1
en_GBEN